-last updated: =30/5/08=
| Nickname | site name | points | #times played | #times won | #idle | |
|---|---|---|---|---|---|---|
| Marduk | Marduk | 18 | 9 | 3 | 0 | |
| Labudovobrdo | 13 | 2 | 1 | 0 | ||
| VuleKeva | 12 | 1 | 1 | 0 | ||
| Bluemoth | bluemoth | 10 | 4 | 2 | 0 | |
| Durandal | Durandal | 8 | 1 | 1 | 0 | |
| Maho | maho | 8 | 9 | 1 | 0 | |
| Looris | 7 | 4 | 1 | 0 | ||
| Publos | 7 | 3 | 1 | 0 | ||
| Mambru | Mambru | 6 | 2 | 1 | 0 | |
| Elavoie | 6 | 1 | 1 | 0 | ||
| Mursu | MurSu | 6 | 4 | 1 | 0 | |
| mmm | mmm | 6 | 1 | 1 | 0 | |
| Kernow | Kernow | 6 | 1 | 1 | 0 | |
| Haken | Haken | 6 | 6 | 1 | 0 | |
| Pipo | pipo | 6 | 6 | 1 | 0 | |
| Haken | Haken | 5 | 5 | 1 | 0 | |
| Lantti | lantti | 5 | 3 | 1 | 0 | |
| Mursu | MurSu | 5 | 3 | 1 | 0 | |
| Yottael | yottael | 5 | 8 | 1 | 0 | |
| Lantti | lantti | 5 | 4 | 1 | 0 | |
| Reksa | reksa | 5 | 3 | 1 | 0 | |
| Trlv | trlv | 5 | 5 | 1 | 0 | |
| Reksa | reksa | 4 | 2 | 1 | 0 | |
| Wolf | wolf | 4 | 5 | 1 | 0 | |
| Trlv | trlv | 4 | 4 | 1 | 0 | |
| AJ | AJ | 4 | 3 | 1 | 0 | |
| Bluemoth | bluemoth | 4 | 3 | 1 | 0 | |
| Wolf | wolf | 4 | 6 | 1 | 0 | |
| Emj | emj | 3 | 3 | 1 | 0 | |
| Zwentibold | zwentibold | 3 | 1 | 1 | 0 | |
| CShore | cshore | 3 | 3 | 1 | 0 | |
| Wegas | Wegas | 3 | 3 | 1 | 0 | |
| CShore | cshore | 3 | 2 | 1 | 0 | |
| Hupe | HuPe | 2 | 4 | 0 | 0 | |
| Ste | ste | 2 | 2 | 0 | 0 | |
| Travis | 2 | 2 | 0 | 0 | ||
| Jajcus | Jajcus | 2 | 4 | 0 | 0 | |
| Liorithiel | Liorithiel | 2 | 2 | 0 | 0 | |
| Edrim | edrim | 2 | 3 | 0 | 0 | |
| Szym | szym | 1 | 3 | 0 | 0 | |
| Krwawy | krwawy | 1 | 3 | 0 | 0 | |
| Larry | 1 | 2 | 0 | 0 | ||
| Jorneg | 1 | 2 | 0 | 0 | ||
| Andi | 1 | 2 | 0 | 0 | ||
| Deltaforce | 1 | 2 | 0 | 0 | ||
| Vic123 | vic123 | 1 | 1 | 0 | 0 | |
| All | 1 | 1 | 0 | 0 | ||
| Selvi | selvi | 1 | 1 | 0 | 0 | |
| Evaghey | 1 | 1 | 0 | 0 | ||
| Hurlu Merlu | 1 | 1 | 0 | 0 | ||
| Chaosite | 1 | 1 | 0 | 0 | ||
| Dude | 1 | 1 | 0 | 0 | ||
| Hima | hima | 1 | 1 | 0 | 0 | |
| xApple | xApple | 1 | 1 | 0 | 0 | |
| Localhorst | localhorst | 1 | 3 | 0 | 0 | |
| Pablozhradce | Pablo z Hradce | 1 | 3 | 0 | 0 | |
| Alexi | alexi | 1 | 2 | 0 | 0 | |
| Kruger | krugers | 1 | 2 | 0 | 0 | |
| Edrim | edrim | 1 | 2 | 0 | 0 | |
| Krwawy | krwawy | 1 | 4 | 0 | 0 | |
| MrSynical | mrsynical | 1 | 4 | 0 | 0 | |
| Janq | janq | 1 | 1 | 0 | 0 | |
| Elrik | elrik | 1 | 1 | 0 | 0 | |
| Vonzgred | vonzgred | 1 | 1 | 0 | 0 | |
| Panos | 0 | 1 | 0 | 0 | ||
| Mijumahe | 0 | 1 | 0 | 0 | ||
| Houwelingen | 0 | 1 | 0 | 0 | ||
| RJefferson | 0 | 1 | 0 | 0 | ||
| Aneglus | 0 | 1 | 0 | 0 | ||
| Nathan | nathan | 0 | 1 | 0 | 0 | |
| Peter | 0 | 1 | 0 | 0 | ||
| Lego | 0 | 1 | 0 | 0 | ||
| Skrzeka | 0 | 1 | 0 | 0 | ||
| Cruise Missile | 0 | 1 | 0 | 0 | ||
| Blackett | blackett | 0 | 1 | 0 | 0 | |
| Engla | engla | 0 | 1 | 0 | 0 | |
| DrBenzo | DrBenzo | 0 | 1 | 0 | 0 | |
| Apeiron | 0 | 1 | 0 | 0 | ||
| Arno1t | 0 | 1 | 0 | 0 | ||
| Neuromante | 0 | 1 | 0 | 0 | ||
| Makak | makak | 0 | 5 | 0 | 0 | |
| LarryN | 0 | 3 | 0 | 0 | ||
| Nero | Nero | 0 | 3 | 0 | 0 | |
| Ninja | 0 | 3 | 0 | 0 | ||
| Luke | 0 | 1 | 0 | 0 | ||
| LordFabbro | 0 | 2 | 0 | 0 | ||
| Neenee | 0 | 1 | 0 | 0 | ||
| LordVan | LordVan | 0 | 2 | 0 | 0 | |
| OzorMox | 0 | 2 | 0 | 0 | ||
| Discord | 0 | 1 | 0 | 0 | ||
| TPC | 0 | 1 | 0 | 0 | ||
| Ineffabilliken | ineffabilliken | 0 | 2 | 0 | 0 | |
| Gislan | gislan | 0 | 3 | 0 | 0 | |
| Amarriner | amarriner | 0 | 1 | 0 | 0 | |
| RaV | 0 | 1 | 0 | 0 | ||
| ToddWad | 0 | 1 | 0 | 0 | ||
| N3uro | 0 | 1 | 0 | 0 | ||
| MrSynical | mrsynical | 0 | 3 | 0 | 0 | |
| KDE | KDE | 0 | 3 | 0 | 0 | |
| Steve_Max | 0 | 1 | 0 | 0 | ||
| Kaos One | 0 | 1 | 0 | 0 | ||
| Antrew | antrew | 0 | 1 | 0 | 0 | |
| Uagbzat | uagbzat | 0 | 1 | 0 | 0 | |
| Poppin-Level | 0 | 1 | 0 | 0 | ||
| Smurff | Smurff | 0 | 1 | 0 | 0 | |
| Shakey2 | shakey2 | 0 | 1 | 0 | 0 | |
| Wiw | wiw | 0 | 1 | 0 | 0 | |
| Lx | 0 | 1 | 0 | 0 | ||
| Queltar | 0 | 1 | 0 | 0 | ||
| Simstick | 0 | 1 | 0 | 0 | ||
| Picklesworth | Picklesworth | 0 | 1 | 0 | 0 | |
| Woj11 | woj11 | 0 | 1 | 0 | 0 | |
| Pepeto | pepeto | 0 | 1 | 0 | 0 | |
| LukeJr | 0 | 1 | 0 | 0 | ||
| Reiter | Reiter | 0 | 1 | 0 | 0 | |
| Zachron | Zachron | 0 | 1 | 0 | 0 | |
| Woj11 | woj11 | 0 | 2 | 0 | 0 | |
| Sokrat | sokrat | 0 | 1 | 0 | 0 | |
| BCMM | BCMM | 0 | 1 | 0 | 0 | |
| Clyde | Clyde | 0 | 1 | 0 | 0 | |
| Solidus117 | Solidus117 | 0 | 1 | 0 | 0 | |
| Tresskop | Tresskopp | 0 | 1 | 0 | 0 | |
| Wszyscy | Wszyscy | 0 | 1 | 0 | 0 | |
| Baltoche | baltoche | 0 | 1 | 0 | 0 | |
| Grover | grover | 0 | 1 | 0 | 0 | |
| Kefermon | kefermon | 0 | 1 | 0 | 0 | |
| Totyvalle | totyvalle | 0 | 1 | 0 | 0 |
1. Players can claim to be winners if at the endturn:
1a) They are not AI
1b) They didn’t take over an account after turn 10
1c) They are not defined as idle (currently: 10 turns or more idle)
1d) They are not defined as dead (currently: having no cities)
1e) They are not definded as surrendered (currently: having confirmed their surrender on www.longturn.org and having disbanded their defence)
2.1. A player who claims to be a winner is awarded victory if at the endturn:
2.1a) All other players are dead
2.1b) All other players have surrendered to the winner
2.1c) He controls a spaceship that has arrived at Alpha Centauri
2.2. A team or alliance of players who claim to be winners is awarded victory if at the endturn:
2.2a) All other players are dead
2.2b) All other players have surrendered to the winner(s)
3. Players can claim to be, and be confirmed as being, among the top 50% of the scorelist if at the endturn:
3a) They are not AI
3b) They didn’t take over an account after turn 10
3c) They are not defined as idle (currently: 10 turns or more idle)
Players who claim to be among the top 50% are confirmed as such, if at the endturn their score is among the first 50% of players in the scorelist. AI-players are deleted from the list; players who are defined as idle or took over an idle account after turn 10 count for the total number of players on the scorelist, but not for the position on the scorelist (idle players and late idle takeover players (see 3b) are counted as ranking lower than all other players).
4.1. A player, team or alliance which has been awarded victory recieves ranking points
4.1a) The default formula for the number of ranking points is: [{number of points}= {number of losers} – {number of winners}]
Losers are all players of the starting list who are not selected as winners at the end of the game. Number is rounded off.
4.1b) There's a minimum and a maximum number of points per winning player depending on the gametype. If the default formula results in less points than the minimum or more points than the maximum, the alternative method replaces the default formula.
Points per winning player (= P):
Gametype // Minimum points // Maximum points
- Alliances game // P=0 // [P={total number of starting players} divided by {2}]
- Team game // [P=number of teams] // [P={total number of starting players} divided by {2}]
- No-Alliances game // -irrelevant-* // [P={total number of starting players} divided by {2}]
*the only outcome of a no-alliances game is 1 winner, who gets maximum points.
4.1c) Teams and alliances are free to redistribute the ranking points they gained by victory, with the limit that every non-idle team or alliance member should recieve at least 1 point.
4.2. A player who has been confirmed as being among the top 50% at endturn recieves 1 ranking point
5. Ranking in the ranking list occurs first by number of ranking points, then by '# times won', then '# times top 50% score' and finally by '# times played'.
6. All Normal Longturn games are counted in the ranking list. If the game had a clear and known winner points for victory can be awarded. If savegames or a screenshot of the scorelist at endturn are available then points for ‘top 50% score’ can be awarded.
I) Idle: Currently: being 10 turns idle according to the Freeciv server
II) Alliance: Group of players who are either allied directly or at least indirectly (player X allied with player Y; Y with Z; so X indirectly with Z)
III) Team: Fixed group of players as defined by the Freeciv server
IV) Surrender: The act of resigning, in a formal process, from the game. The formal process is as follows: a player publicly states or confirms a public statement that he resigns from a specific Longturn game. The statement and or confirmation of a statement of resignation should be made in a forum post, a website article or a comment on a website article on the www.longturn.org website; it should state clearly to whom the player surrenders (that is, who the player accepts as winner(s) ). After having surrendered a player must disband any units if asked to do so by those players he surrendered to, and he is not allowed to make other interventions in the game (any act of building, moving, destroying, attacking, disbanding, giving and recieving of units, cities, technology and gold in the game; and every act of informing living players about affairs in the game which they couldn’t have found out by themselves).
V) Normal Longturn game: A publicly accessable game (published through www.longturn.org; open to any player, unless convicted of cheating or other abuse, up to the player limit) with a fixed player list, which can only be changed by replacing or deleting idle players. As opposed to the LTeX games, which have a playerlist that can be changed by adding new players during the game.
To add:
| LT1 | LT2 | LT3 | LT4 | LT5 | LT6 | LT7 | LT8 | LT9 | LT10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Players | X | |||||||||
| Winners | X | -- | -- | -- | ||||||
| Best 50% | X | X | X | X |
Comments
hmm ... why dont u upgrade
hmm ... why dont u upgrade your list? :-)
Because that requires
Because that requires running several old savegames to check the final score, which is a lot of work.
=== Play to win, die with honour, or get lost ===
I've added a lot of
I've added a lot of material, as you can see in the table ("to add"). Some players on the bottom of the list still have to be added (those who played once and have zero points, there are a lot of them).
=== 0h Marduk, thou art chiefest among the great gods! To destroy and to create; speak thou the word, and thy command shall be fulfilled. ===